Adajan B01
Week 1 · 01-10 to 07-10
Data till 04/10 11:32am - D4 Partial4 days left
Ghee SweetsKG
46% of goal- LY
- 65.6
- Actual
- 40.3
- Goal
- 88
- Reqd/day
- 11.9
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 5.3 | 7.6 | +45% |
| D2Fri 02 | 9.6 | 10 | +5% |
| D3Sat 03 | 25 | 9.5 | −62% |
| D4Sun 04 | 2.8 | so far13.1 | |
| D5Mon 05 | 5.4 | ||
| D6Tue 06 | 13.8 | ||
| D7Wed 07 | 3.9 | ||
| D1–D3 total | 39.8 | 27.2 | −32% |
SKUs19
| Item | LY | Actual | Goal |
|---|---|---|---|
| Motichur Laddu | 27.7 | 15.7 | 28.4 |
| Kesar Malai Ghevar Kg | — | — | 23.2 |
| Jalebi Desighee | 24.3 | 10.7 | 20 |
| Ghari Pista | 6.9 | 0.7 | 12.8 |
| Ghari Dryfruit | 6.6 | 0.9 | 11.2 |
| Doda Barfi | — | 1.5 | 5.3 |
| Karanchi Halwa | — | — | 2.8 |
| Mung Dal Halwa | — | — | 2 |
| Mysore Pak | — | — | 1.6 |
| Anjir Karachi Halwa | — | — | 1.5 |
| Panjri (kopra) | — | — | 0.4 |
| Bundi | 0.1 | — | 0.1 |
| Balushahi | 0 | 0.4 | 0 |
| Bundi Ladoo | 0 | 2.7 | 0 |
| Churma Ladu | 0 | 0.5 | 0 |
| Classic Soan Papdi | — | 1.3 | 0 |
| Kesar Gujiya | 0 | 1.8 | 0 |
| Imarti | — | 2.9 | — |
| Patisa | — | 1.5 | — |
PendaKG
21% of goal- LY
- 140.8
- Actual
- 38
- Goal
- 183
- Reqd/day
- 36.2
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 12.6 | 13.8 | +10% |
| D2Fri 02 | 24.1 | 9.9 | −59% |
| D3Sat 03 | 16.3 | 13.4 | −18% |
| D4Sun 04 | 7.7 | so far0.9 | |
| D5Mon 05 | 22.1 | ||
| D6Tue 06 | 48.3 | ||
| D7Wed 07 | 9.7 | ||
| D1–D3 total | 53 | 37.1 | −30% |
SKUs6
| Item | LY | Actual | Goal |
|---|---|---|---|
| Malai Penda | 82.7 | 21.1 | 101.9 |
| Kesar Penda | 21.1 | 2.6 | 27.3 |
| Thabdi Penda | 20.1 | 4.7 | 27.1 |
| Surti Penda | 15.4 | 5.6 | 24.7 |
| Bonty Penda | 1.4 | 4 | 1.9 |
| Sugar Free Malai Penda | — | — | 0.4 |
Mawa SweetsKG
33% of goal- LY
- 107.5
- Actual
- 48.7
- Goal
- 146.1
- Reqd/day
- 24.3
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 11.5 | 17.8 | +54% |
| D2Fri 02 | 25.7 | 13.6 | −47% |
| D3Sat 03 | 11 | 15.6 | +41% |
| D4Sun 04 | 15.3 | so far1.8 | |
| D5Mon 05 | 14.8 | ||
| D6Tue 06 | 21.9 | ||
| D7Wed 07 | 7.3 | ||
| D1–D3 total | 48.2 | 46.9 | −3% |
SKUs11
| Item | LY | Actual | Goal |
|---|---|---|---|
| Kalakand | 33.7 | 16.6 | 40.2 |
| Dudhi Halva | 16.4 | 2.4 | 18.7 |
| Kopra Pak | 11.8 | 4.3 | 16.6 |
| Milkcake | 9.7 | 3.6 | 11.6 |
| Mohanthal | 8.6 | 3.6 | 10.1 |
| Besan Dryfruit Laddu | 6.4 | 4.8 | 9.1 |
| Mix Barfi | 6.4 | 6.4 | 8.3 |
| Akhrot Plaza | 7.1 | 1.9 | 6.1 |
| Kalakand Mango | 5.9 | 1.5 | 5.2 |
| Kalakand Sugar Free | — | 1.2 | 4.5 |
| Mawa Mix | 1.5 | 2.6 | 2 |
Kaju SweetsKG
30% of goal- LY
- 47.5
- Actual
- 18.7
- Goal
- 61.8
- Reqd/day
- 10.8
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 4.7 | 5.9 | +27% |
| D2Fri 02 | 14.3 | 7.4 | −48% |
| D3Sat 03 | 9.7 | 4.2 | −57% |
| D4Sun 04 | 6.3 | so far1.2 | |
| D5Mon 05 | 5.8 | ||
| D6Tue 06 | 6.1 | ||
| D7Wed 07 | 0.8 | ||
| D1–D3 total | 28.6 | 17.5 | −39% |
SKUs10
| Item | LY | Actual | Goal |
|---|---|---|---|
| Kaju Katri | 29.5 | 9.2 | 34 |
| Kaju Fancy | 7.5 | 3.8 | 11.6 |
| Khajur Pak | 5.6 | 3 | 8.5 |
| Kaju Exotica | 4.4 | 0.4 | 4.2 |
| Sugar Free Anjir Chikki | — | 0.8 | 2.6 |
| Sugar Free Kiwi Chikki | — | 0.3 | 1.9 |
| Sugar Free Orange Chikki | — | — | 0.9 |
| Khajur Chiki Sugar Free | 0.6 | 1.3 | 0.8 |
| Sugar Free Aalu Chikki | — | — | 0.4 |
| Kaju Mysore Pak | — | — | 0.1 |
ShrikhandKG
42% of goal- LY
- 182.1
- Actual
- 111.8
- Goal
- 263.7
- Reqd/day
- 38
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 15.5 | 29.7 | +91% |
| D2Fri 02 | 25.5 | 33.5 | +31% |
| D3Sat 03 | 42.8 | 44.6 | +4% |
| D4Sun 04 | 18.6 | so far4 | |
| D5Mon 05 | 27.7 | ||
| D6Tue 06 | 24.6 | ||
| D7Wed 07 | 27.5 | ||
| D1–D3 total | 83.8 | 107.8 | +29% |
SKUs15
| Item | LY | Actual | Goal |
|---|---|---|---|
| Redvelvet Matho | 13.9 | 12 | 39.7 |
| American Dryfruit | 22.4 | 21.3 | 38.5 |
| Mawa Malai | 23.8 | 8.8 | 35 |
| Chocolate Vanilla | 17.9 | 10.7 | 30.6 |
| Plain Vanila Shrikhand | 21.5 | 7.8 | 28.2 |
| Rajbhog | 24.6 | 13.8 | 27.9 |
| Rajbhog Ice-cream Matho | 21.4 | 10.2 | 21.4 |
| Kaju Mango | 10.9 | 5.6 | 18.7 |
| Sitafal Matho | 13.1 | 1.1 | 17.1 |
| Jamun Matho | — | 7.4 | 15.2 |
| Kesar Pista | 10.9 | 8.7 | 14 |
| Blue Barry Matho | — | 1.3 | 11.8 |
| Strawberry Chocolate Matho | — | 2.7 | 6.8 |
| Guava Matho | — | 0.4 | 3.7 |
| Cookies Cream Matho | 1.9 | — | 0 |
Bangali SweetKG
38% of goal- LY
- 165.1
- Actual
- 96.8
- Goal
- 254.3
- Reqd/day
- 39.4
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 32.8 | 16.6 | −49% |
| D2Fri 02 | 12.3 | 36.6 | +198% |
| D3Sat 03 | 28.1 | 27.3 | −3% |
| D4Sun 04 | 18.5 | so far16.2 | |
| D5Mon 05 | 25.2 | ||
| D6Tue 06 | 26.6 | ||
| D7Wed 07 | 21.7 | ||
| D1–D3 total | 73.2 | 80.6 | +10% |
SKUs10
| Item | LY | Actual | Goal |
|---|---|---|---|
| Angur Rabdi | 54.2 | 30 | 77.2 |
| Kesar Dudhpak | 50.4 | 32.5 | 72.8 |
| Rasmalai | 29.2 | 20.3 | 47.8 |
| Sitafal Rabadi | 22.4 | 1 | 39.2 |
| Gulkand Plaza Rabdi | — | 3.5 | 17.3 |
| Anguri Gulabjamun | 4 | 4 | 7.9 |
| Strawberry Cream Salad | 4.6 | 3.1 | 5.5 |
| Angur | 0.1 | 1.2 | 0.1 |
| Anjir Rabdi | 0 | 1 | 0 |
| Coconut Rabdi | 0.2 | — | 0 |
Bangali SweetsPCS
35% of goal- LY
- 1,250
- Actual
- 701
- Goal
- 1,987
- Reqd/day
- 322
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 174 | 189 | +9% |
| D2Fri 02 | 192 | 298 | +55% |
| D3Sat 03 | 157 | 197 | +25% |
| D4Sun 04 | 282 | so far17 | |
| D5Mon 05 | 190 | ||
| D6Tue 06 | 181 | ||
| D7Wed 07 | 74 | ||
| D1–D3 total | 523 | 684 | +31% |
SKUs8
| Item | LY | Actual | Goal |
|---|---|---|---|
| Rasgulla | 687 | 282 | 859 |
| Gulabjamun | 281 | 164 | 361 |
| Malai Chamcham | 167 | 35 | 280 |
| Rajbhog Rasgulla | — | 63 | 131 |
| Kalajamun | 81 | — | 125 |
| Fancy Item 45 | 34 | 52 | 56 |
| Fancy Item 40 | 0 | 97 | 0 |
| Malpua | 0 | 8 | 0 |
Dairy ProductsPCS
54% of goal- LY
- 477
- Actual
- 325
- Goal
- 607
- Reqd/day
- 71
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 65 | 96 | +48% |
| D2Fri 02 | 92 | 74 | −20% |
| D3Sat 03 | 76 | 146 | +92% |
| D4Sun 04 | 47 | so far9 | |
| D5Mon 05 | 49 | ||
| D6Tue 06 | 95 | ||
| D7Wed 07 | 53 | ||
| D1–D3 total | 233 | 316 | +36% |
SKUs7
| Item | LY | Actual | Goal |
|---|---|---|---|
| Cold Coco 1pc | 167 | 103 | 213 |
| Mawa Malai Lassi 1pc | 114 | 103 | 171 |
| Plain Lassi 1pc | 88 | 65 | 104 |
| Punjabi Lassi 1pc | 87 | 30 | 86 |
| Mango Lassi 1pc | 21 | 24 | 28 |
| Cow Ghee 500ml/452gm | — | — | 3 |
| Dairy Ghee 1000ml/904gm | — | — | 1 |
Milk ProductsKG
49% of goal- LY
- 722.3
- Actual
- 382.5
- Goal
- 775.4
- Reqd/day
- 98.2
| Day | LY | This week | vs LY |
|---|---|---|---|
| D1Thu 01 | 98.9 | 112.4 | +14% |
| D2Fri 02 | 125.1 | 113 | −10% |
| D3Sat 03 | 107.6 | 137 | +27% |
| D4Sun 04 | 98.1 | so far20.1 | |
| D5Mon 05 | 100.7 | ||
| D6Tue 06 | 86.4 | ||
| D7Wed 07 | 105.4 | ||
| D1–D3 total | 331.6 | 362.4 | +9% |
SKUs7
| Item | LY | Actual | Goal |
|---|---|---|---|
| Panjabi Dahi | 375.8 | 196.2 | 402 |
| Malai Paneer | 246.3 | 156.6 | 276.1 |
| Cow Ghee | 57.9 | 0.5 | 54.2 |
| Dairy Ghee | 29.3 | 19.8 | 28 |
| Mola Mawa | 5.4 | 4.8 | 5.9 |
| Jam Khambhatiya Ghee | 5 | 1.3 | 5.5 |
| White Makhan | 2.6 | 3.3 | 3.2 |